HostMonitor Report
Generated on 9/2/2009 at 1:06:41 AM
Time zone: GMT -05:00 Eastern US, Bogota



Prediction: next 7 days

Test name Test method  Alive %   Dead %   Unknown %   Max reply   Min reply   Average 
Folder: Root\
 Ping: www.google.ca   ping (timeout - 2000 ms)   99.76%   0.00%   0.24%   97.00   82.27   87.17 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   99.66%   0.00%   0.34%   124   99.32   103 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   99.66%   0.00%   0.34%   106   93.51   97.24 
 Ping: www.nasa.gov   ping (timeout - 2000 ms)   84.63%   14.29%   1.09%   227   178   201 
 Ping: www.wikipedia.org   ping (timeout - 2000 ms)   99.23%   0.43%   0.34%   292   122   216 
 Ping: www.yahoo.com   ping (timeout - 2000 ms)   99.66%   0.00%   0.34%   39.11   15.10   26.72 
 Folder summary     97.10%   2.45%   0.45%   292   15.10   122 
Folder: Root\traffic\
 Discards in: 127.0.0.1 (/min)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.00   0.00   0.00 
 Discards in: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.00   0.00   0.00 
 Errors out: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.00   0.00   0.00 
 irregular Ping: 127.0.0.70   ping (timeout - 2000 ms)    /?    /?    /?    /?    /?    /? 
 Queue: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.03   0.00   0.00 
 Traffic: 127.0.0.1 (KB/min)   Traffic (127.0.0.1)   100%   79.47%   0.00%   115   0.00   10.43 
 Traffic: 127.0.0.1 (KB/sec)   Traffic (127.0.0.1)   65.14%   34.86%   0.00%   115   0.00   10.43 
 Traffic: 127.0.0.1 (Kbit/min)   Traffic (127.0.0.1)   100%   79.48%   0.00%   116   0.00   10.43 
 Traffic: 127.0.0.1 (MB/min)   Traffic (127.0.0.1)   96.19%   3.81%   0.00%   116   0.00   10.42 
 Traffic: 127.0.0.1 (MB/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   115   0.00   10.42 
 Traffic: 127.0.0.1 (Mbit/min)   Traffic (127.0.0.1)   74.62%   25.38%   0.00%   115   0.00   10.43 
 Folder summary     87.66%   20.27%   0.00%   116   0.00   5.69 
Folder: Root\local host\
 CPU localhost   CPU Usage   83.32%   16.68%   0.00%   32.58   0.00   3.00 
 TopProcess: <local computer> (Handles)   Dominant process (:Handles)   99.78%   0.22%   0.00%   5,679   2,124   2,330 
 TopProcess: <local computer> (Memory)   Dominant process (:Memory)   100%   0.00%   0.00%   151   41.61   48.46 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   104   94.12   98.70 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   104   93.06   98.63 
 Traffic: 127.0.0.1   Traffic (127.0.0.1)   65.14%   34.86%   0.00%   110   0.00   10.27 
 Folder summary     91.37%   8.63%   0.00%   5,679   0.00   432 
 Prediction: next 7 days summary     91.09%   12.59%   0.12%   5,679   0.00   147 

Last 30 days (August 04 - September 02)

Test name Test method  Alive %   Dead %   Unknown %   Max reply   Min reply   Average 
Folder: Root\
 Ping: www.google.ca   ping (timeout - 2000 ms)   94.17%   0.10%   5.73%   562   47.00   90.35 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   94.27%   0.00%   5.73%   578   93.00   109 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   94.27%   0.00%   5.73%   578   93.00   108 
 Ping: www.nasa.gov   ping (timeout - 2000 ms)   82.80%   3.24%   13.96%   282   0.00   192 
 Ping: www.wikipedia.org   ping (timeout - 2000 ms)   94.21%   0.06%   5.72%   766   109   232 
 Ping: www.yahoo.com   ping (timeout - 2000 ms)   94.22%   0.05%   5.73%   562   46.00   68.83 
 Folder summary     92.33%   0.57%   7.10%   766   0.00   133 
Folder: Root\traffic\
 Discards in: 127.0.0.1 (/min)   Traffic (127.0.0.1)   99.69%   0.00%   0.31%   0.00   0.00   0.00 
 Discards in: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   99.69%   0.00%   0.31%   0.00   0.00   0.00 
 Errors out: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   99.69%   0.00%   0.31%   0.00   0.00   0.00 
 irregular Ping: 127.0.0.70   ping (timeout - 2000 ms)   100%   0.00%   0.00%   0.00   0.00   0.00 
 Queue: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   99.69%   0.00%   0.31%   1.00   0.00   0.00 
 Traffic: 127.0.0.1 (KB/min)   Traffic (127.0.0.1)   6.38%   93.48%   0.13%   220   0.00   6.54 
 Traffic: 127.0.0.1 (KB/sec)   Traffic (127.0.0.1)   70.69%   29.18%   0.13%   220   0.00   6.54 
 Traffic: 127.0.0.1 (Kbit/min)   Traffic (127.0.0.1)   5.83%   94.03%   0.13%   220   0.00   6.54 
 Traffic: 127.0.0.1 (MB/min)   Traffic (127.0.0.1)   97.38%   2.48%   0.13%   220   0.00   6.54 
 Traffic: 127.0.0.1 (MB/sec)   Traffic (127.0.0.1)   99.87%   0.00%   0.13%   220   0.00   6.54 
 Traffic: 127.0.0.1 (Mbit/min)   Traffic (127.0.0.1)   80.13%   19.73%   0.13%   220   0.00   6.54 
 Folder summary     78.10%   21.72%   0.19%   220   0.00   3.57 
Folder: Root\local host\
 CPU localhost   CPU Usage   92.92%   7.08%   0.00%   86.00   0.00   12.13 
 TopProcess: <local computer> (Handles)   Dominant process (:Handles)   99.57%   0.43%   0.00%   9,104   1,961   2,316 
 TopProcess: <local computer> (Memory)   Dominant process (:Memory)   100%   0.00%   0.00%   585   22.00   52.61 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   165   88.00   98.94 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   165   88.00   98.92 
 Traffic: 127.0.0.1   Traffic (127.0.0.1)   70.74%   29.13%   0.13%   220   0.00   6.60 
 Folder summary     93.87%   6.11%   0.02%   9,104   0.00   431 
 Last 30 days summary     85.92%   12.13%   1.95%   9,104   0.00   149 


This report was generated by Advanced Host Monitor