HostMonitor Report
Generated on 3/28/2020 at 10:12:24 AM
Time zone: GMT -05:00 Eastern US, Bogota

Test name Status Reply Alive % Dead % Average reply
Folder: Root\compact\
Folder: Root\compact\NY office\
Traffic: 10.201.201.127 Ok 0.04 Mbit/s 100.00 % 0.00 % 0.00 MB/s
SNMP sysUpTime Ok 43 days 22 hours 100.00 % 0.00 % 43
Service WdiServiceHost Ok 1 ms 46.81 % 53.19 % 3.0
Service Schedule Ok 0 ms 100.00 % 0.00 % 4.1
Service MpsSvc Ok 1 ms 100.00 % 0.00 % 4.7
Service EventLog Ok 1 ms 100.00 % 0.00 % 4.2
Service Dnscache Ok 1 ms 100.00 % 0.00 % 3.8
NIS: 10.201.201.127 Ok 1 100.00 % 0.00 % 1.0
kworker/3:0 Ok 1 97.78 % 2.22 % 1.0
Free Virtual memory (10.201.201.127) Ok 70 % 100.00 % 0.00 % 70
Free Swap (10.201.201.127) Ok 96 % 100.00 % 0.00 % 96
Free space on local disks Ok 31 % 100.00 % 0.00 % 31
Free Physical memory (10.201.201.127) Ok 81 % 100.00 % 0.00 % 81
Free disk space (10.201.201.127) Ok 55 % 100.00 % 0.00 % 55
Event: User Added to Privileged Group Ok 1 ms 100.00 % 0.00 % 11
Event: Time Offset Ok 1 ms 92.16 % 0.00 % 4.0
Event: TaskSchedulerError Ok 1 ms 92.16 % 0.00 % 3.7
Event: SystemErrorReporting Ok 2 ms 92.16 % 0.00 % 4.9
Event: System audit policy was changed Ok 2 ms 92.16 % 0.00 % 9.5
Event: Networking Diagnostics Ok 1 ms 92.16 % 0.00 % 14
Event: Firewall Rules Deleted Ok 1 ms 92.16 % 0.00 % 13
Event: Firewall Rule Change Ok 4 ms 92.16 % 0.00 % 10.0
Event: Firewall Rule Add Ok 12 ms 88.46 % 1.92 % 10.0
Event: Event Log was Cleared Ok 3 ms 100.00 % 0.00 % 25
Event: Application Hang Ok 3 ms 100.00 % 0.00 % 18
Event: Application Error Ok 2 ms 100.00 % 0.00 % 17
Event: Account Lockouts Ok 1 ms 100.00 % 0.00 % 38
CPU 10.201.201.127 max usage core Ok 2 % 100.00 % 0.00 % 1.0
CPU 10.201.201.127 average\cores Ok 1 % 100.00 % 0.00 % 0.5
Folder: Root\compact\Dover\
WMI: Terminal server TotalSessions Ok 2 100.00 % 0.00 % 2.0
WMI: Terminal server ActiveSessions Ok 1 100.00 % 0.00 % 1.0
Traffic: 10.201.201.131 Ok 0.95 Mbit/s 95.83 % 0.00 % 0.08 MB/s
TopProcess: VMem Ok 1007 MB:chrome.exe:15580 100.00 % 0.00 % 987
TopProcess: Threads Ok 191:System:4 97.78 % 2.22 % 192
TopProcess: Memory Bad 3169 MB:vmware-vmx.exe:6876 4.44 % 95.56 % 3045
TopProcess: Handles - dns, lsass, svchost Ok 2458:explorer.exe:3148 35.42 % 64.58 % 3908
TopProcess: CPU Usage Ok 6:winbox64.exe:3000 93.33 % 6.67 % 33
systemd Ok 1 93.88 % 2.04 % 1.0
svchost.exe Handles Ok 229 100.00 % 0.00 % 200
SNMP sysUpTime Ok 332 days 13 hours 100.00 % 0.00 % 331
NIS: 10.201.201.131 Ok 0 93.88 % 0.00 % 0.0
lsass.exe Handles Ok 1898 100.00 % 0.00 % 1819
Free Virtual memory Ok 9988 MB 100.00 % 0.00 % 9 GB
Free Virtual memory (10.201.201.131) Ok 57 % 100.00 % 0.00 % 57
Free Swap (10.201.201.131) Ok 100 % 100.00 % 0.00 % 100
Free Physical memory Ok 7786 MB 95.56 % 4.44 % 7483 MB
Free Physical memory (10.201.201.131) Ok 87 % 100.00 % 0.00 % 87
Free disk space (10.201.201.131) Ok 26 % 95.83 % 0.00 % 27
CPU 10.201.201.131 max usage core Ok 4 % 95.83 % 0.00 % 3.5
CPU 10.201.201.131 average\cores Ok 3 % 95.83 % 0.00 % 3.1
1 OS Ok Microsoft Windows 10 Pro 100.00 % 0.00 % 0.0
Folder: Root\compact\Toronto\
Traffic: 10.201.201.137 Ok 0.61 Mbit/s 91.49 % 0.00 % 0.03 MB/s
System Ok 1 89.36 % 2.13 % 1.0
SNMP sysUpTime Ok 0 days 8 hours 91.30 % 0.00 % 2.1
Service WdiServiceHost Ok 1 ms 46.81 % 53.19 % 3.0
Service Schedule Ok 0 ms 100.00 % 0.00 % 4.1
Service MpsSvc Ok 1 ms 100.00 % 0.00 % 4.7
Service EventLog Ok 1 ms 100.00 % 0.00 % 4.2
Service Dnscache Ok 1 ms 100.00 % 0.00 % 3.8
NIS: 10.201.201.137 Ok 5 91.30 % 0.00 % 4.9
Free Virtual memory (10.201.201.137) Ok 90 % 91.30 % 0.00 % 90
Free space on local disks Ok 31 % 100.00 % 0.00 % 31
Free Physical memory (10.201.201.137) Ok 79 % 91.30 % 0.00 % 79
Free disk space (10.201.201.137) Ok 38 % 87.50 % 2.08 % 36
Event: User Added to Privileged Group Ok 1 ms 100.00 % 0.00 % 11
Event: Time Offset Ok 1 ms 92.16 % 0.00 % 4.0
Event: TaskSchedulerError Ok 1 ms 92.16 % 0.00 % 3.7
Event: SystemErrorReporting Ok 2 ms 92.16 % 0.00 % 4.9
Event: System audit policy was changed Ok 2 ms 92.16 % 0.00 % 9.5
Event: Networking Diagnostics Ok 1 ms 92.16 % 0.00 % 14
Event: Firewall Rules Deleted Ok 1 ms 92.16 % 0.00 % 13
Event: Firewall Rule Change Ok 4 ms 92.16 % 0.00 % 10.0
Event: Firewall Rule Add Ok 12 ms 88.46 % 1.92 % 10.0
Event: Event Log was Cleared Ok 3 ms 100.00 % 0.00 % 25
Event: Application Hang Ok 3 ms 100.00 % 0.00 % 18
Event: Application Error Ok 2 ms 100.00 % 0.00 % 17
Event: Account Lockouts Ok 1 ms 100.00 % 0.00 % 38
CPU 10.201.201.137 max usage core Ok 2 % 93.48 % 0.00 % 1.0
CPU 10.201.201.137 average\cores Ok 1 % 93.48 % 0.00 % 0.4
Folder: Root\compact\Tampa\
WMI: Terminal server TotalSessions Ok 2 100.00 % 0.00 % 2.0
WMI: Terminal server ActiveSessions Ok 1 100.00 % 0.00 % 1.0
Traffic: 10.201.201.136 Host is alive   100.00 % 0.00 % 0.44 MB/s
TopProcess: VMem Ok 1955 MB:chrome.exe:15580 100.00 % 0.00 % 987
TopProcess: Threads Ok 201:System:4 97.78 % 2.22 % 192
TopProcess: Memory Bad 5169 MB:vmware-vmx.exe:6876 4.44 % 95.56 % 3045
TopProcess: Handles - dns, lsass, svchost Ok 1299:explorer.exe:3148 35.42 % 64.58 % 3908
System Ok 1 100.00 % 0.00 % 1.0
svchost.exe Handles Ok 229 100.00 % 0.00 % 200
SNMP sysUpTime Ok 5 days 20 hours 97.78 % 0.00 % 6.9
NIS: 10.201.201.136 Ok 6 97.78 % 0.00 % 5.9
lsass.exe Handles Ok 1898 100.00 % 0.00 % 1819
HDD Status Ok 0 93.48 % 0.00 % 0.0
Free Virtual memory Ok 9988 MB 100.00 % 0.00 % 9 GB
Free Virtual memory (10.201.201.136) Ok 31 % 97.78 % 0.00 % 32
Free Physical memory (10.201.201.136) Ok 17 % 100.00 % 0.00 % 19
Free disk space (10.201.201.136) Ok 20 % 100.00 % 0.00 % 20
Event: Failed User Account Login Ok 1 ms 97.78 % 2.22 % 13
CPU 10.201.201.136 max usage core Ok 6 % 97.78 % 0.00 % 5.6
CPU 10.201.201.136 average\cores Ok 4 % 100.00 % 0.00 % 4.3
1 OS Ok Microsoft Windows Server 2012 100.00 % 0.00 % 0.0
Folder: Root\compact\London\
Traffic: 10.201.201.146 Ok 0.26 Mbit/s 100.00 % 0.00 % 0.01 MB/s
SNMP sysUpTime Ok 35 days 8 hours 100.00 % 0.00 % 42
sh Ok 22 97.83 % 2.17 % 21
NIS: 10.201.201.146 Ok 1 97.83 % 0.00 % 1.0
Free disk space (10.201.201.146) Ok 92 % 100.00 % 0.00 % 91
CPU 10.201.201.146 max usage core Ok 77 % 55.56 % 44.44 % 77
CPU 10.201.201.146 average\cores Ok 4 % 100.00 % 0.00 % 3.8
Folder: Root\compact\Web servers\
NGINX Waiting connections (10.0.7.23) Host is alive 108 100.00 % 0.00 % 115
NGINX Upstream 5xx ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.0
NGINX Upstream 4xx ratio (10.0.7.23) Host is alive 0.50 % 100.00 % 0.00 % 0.4
NGINX Upstream 3xx ratio (10.0.7.23) Host is alive 0.02 % 100.00 % 0.00 % 0.0
NGINX Upstream 1xx ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.0
NGINX SSL/sec (10.0.7.23) Host is alive 0.22 100.00 % 0.00 % 0.2
NGINX SSL fails ratio (10.0.7.23) Bad 90 % 15.22 % 84.78 % 125
NGINX ServerZone 5xx ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.0
NGINX ServerZone 4xx ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.0
NGINX Requests/sec (10.0.7.23) Host is alive 74 100.00 % 0.00 % 75
NGINX NonHandled ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.0
NGINX NonHandled count (10.0.7.23) Host is alive 0 100.00 % 0.00 % 0.0
NGINX Error responses ratio (10.0.7.23) Host is alive 0.00 % 89.36 % 10.64 % 2.1
NGINX Connections/sec (10.0.7.23) Host is alive 32 100.00 % 0.00 % 32
NGINX Cache hit ratio (10.0.7.23) Host is alive 100 % 100.00 % 0.00 % 99
NGINX Busy connections (10.0.7.23) Host is alive 3 100.00 % 0.00 % 3.3
NGINX 5xx ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.0
NGINX 4xx ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.8
NGINX 3xx ratio (10.0.7.23) Host is alive 0.00 % 97.87 % 2.13 % 1.3
NGINX 1xx ratio (10.0.7.23) Host is alive 0.00 % 100.00 % 0.00 % 0.0
Folder: Root\compact\UPS\
UPS Temperature (10.201.201.140) Ok 32 97.97 % 0.05 % 30
UPS sysUpTime (10.201.201.142) Ok 0 days 2 hours 100.00 % 0.00 % 0.2
UPS sysUpTime (10.201.201.140) Ok 11 days 23 hours 97.97 % 0.05 % 124
UPS Remaining Time (10.201.201.142) Ok 62 95.65 % 2.17 % 61
UPS Remaining Time (10.201.201.140) Ok 10 97.12 % 0.84 % 338
UPS Output Voltage (10.201.201.142) Ok 128 93.75 % 2.08 % 130
UPS Output Voltage (10.201.201.140) Ok 230 37.83 % 60.09 % 224
UPS Load (10.201.201.142) Ok 14 % 95.74 % 0.00 % 15
UPS Load (10.201.201.140) Ok 45 % 2.40 % 95.58 % 0.5
UPS Input Voltage (10.201.201.142) Ok 128 93.75 % 2.08 % 129
UPS Input Voltage (10.201.201.140) Ok 216 96.67 % 1.29 % 223
UPS Health (10.201.201.142) Ok   96.67 % 0.00 % 0.0
UPS Health (10.201.201.140) Ok   97.94 % 0.05 % 0.0
UPS Charge (10.201.201.142) Ok 100 % 97.83 % 0.00 % 100
UPS Charge (10.201.201.140) Ok 100 % 97.97 % 0.05 % 100
Folder: Root\compact\Routers\
Traffic: 10.201.201.122 Ok 0.20 Mbit/s 99.18 % 0.14 % 339 MB/s
Traffic: 10.201.201.121 Ok 190 Mbit/s 94.12 % 5.88 % 18.08 MB/s
Traffic: 10.201.201.116 Ok 12.72 Mbit/s 95.00 % 5.00 % 4.54 MB/s
NIS: 10.201.201.122 Ok 0 99.00 % 0.05 % 0.0
NIS: 10.201.201.121 Ok 5 97.83 % 0.00 % 4.9
Juniper Temp (.116) Routing engine Ok 45 100.00 % 0.00 % 44
Juniper Temp (.116) PEM Ok 40 97.78 % 0.00 % 40
Juniper Temp (.116) FPC Ok 39 100.00 % 0.00 % 39
Juniper Temp (.116) any Ok 45 100.00 % 0.00 % 44
Juniper Temp (.115) Routing engine Ok 33 97.43 % 0.05 % 43
Juniper Temp (.115) PEM Ok 25 97.45 % 0.05 % 46
Juniper Temp (.115) FPC Ok 36 97.46 % 0.05 % 31
Juniper Temp (.115) any Ok 36 97.44 % 0.05 % 47
Juniper sysUpTime (.116) Ok 3 days 22 hours 100.00 % 0.00 % 3.5
Juniper sysUpTime (.115) Ok 28 days 18 hours 97.97 % 0.05 % 45
Juniper Health (.116) Bad PEM 2: down
PEM 3: down
2.22 % 97.78 % 6851
Juniper Health (.115) Ok 8315 ms 97.19 % 0.24 % 3073
Juniper Fans (.116) Ok 0 100.00 % 0.00 % 0.0
Juniper Fans (.115) Ok 0 97.31 % 0.13 % 0.0
Free TTM memory (10.201.201.118) Ok 99 % 63.79 % 0.07 % 99
Free TTM memory (10.201.201.117) Ok 93 % 100.00 % 0.00 % 93
Free Total mem (10.201.201.118) Ok 96 % 63.79 % 0.07 % 95
Free Total mem (10.201.201.117) Ok 56 % 100.00 % 0.00 % 57
Free Swap mem (10.201.201.118) Ok 98 % 63.79 % 0.07 % 100
Free Swap mem (10.201.201.117) Ok 100 % 100.00 % 0.00 % 100
Free space: on 10.201.201.117 Bad 0 % 2.70 % 97.30 % 0
Free space: (/var) on 10.201.201.118 Ok 74 % 68.54 % 0.24 % 74
Free space: (min) on 10.201.201.118 Ok 17 % 68.58 % 0.24 % 17
Free I/O memory (10.201.201.122) Ok 17 MB 99.33 % 0.04 % 16 MB
Free I/O memory (10.201.201.122) Ok 54 % 99.41 % 0.05 % 53
Free I/O memory (10.201.201.121) Ok 93 % 100.00 % 0.00 % 92
Free I/O memory (10.201.201.121) Ok 59 MB 100.00 % 0.00 % 58 MB
Free Heap (.116) Ok 81 % 100.00 % 0.00 % 81
Free Heap (.115) Ok 86 % 97.62 % 0.05 % 65
Free CPU memory (10.201.201.122) Ok 81 % 99.35 % 0.05 % 78
Free CPU memory (10.201.201.122) Ok 267 MB 99.26 % 0.00 % 260 MB
Free CPU memory (10.201.201.121) Ok 93 % 100.00 % 0.00 % 93
Free CPU memory (10.201.201.121) Ok 818 MB 100.00 % 0.00 % 806 MB
Free Buffer pool (.116) Ok 71 % 100.00 % 0.00 % 71
Free Buffer pool (10.201.201.115) Ok 54 % 97.62 % 0.05 % 68
CPU 10.201.201.122 Ok 5 % 92.35 % 7.02 % 30
CPU 10.201.201.121 Ok 56 % 100.00 % 0.00 % 43
CPU 10.201.201.118 Ok 10 % 63.87 % 0.07 % 7.8
CPU 10.201.201.117 Ok 11 % 100.00 % 0.00 % 10
CPU 10.201.201.116 Max FPC, RE Ok 46 % 100.00 % 0.00 % 36
CPU 10.201.201.115 Max FPC, RE Ok 77 % 91.27 % 6.23 % 50
Cisco Temp (10.201.201.122) Intake Ok 20 99.19 % 0.05 % 14
Cisco Temp (10.201.201.122) Exhaust Ok 25 99.28 % 0.05 % 17
Cisco Temp (10.201.201.122) closest to critical Ok 20 99.21 % 0.05 % 14
Cisco Temp (10.201.201.121) closest to critical Bad 44 4.26 % 95.74 % 43
Cisco sysUpTime (10.201.201.122) Ok 46 days 18 hours 99.28 % 0.05 % 178
Cisco sysUpTime (10.201.201.121) Ok 25 days 9 hours 100.00 % 0.00 % 25
Cisco Power (10.201.201.122) closest to critical Ok 3.34 99.30 % 0.05 % 3.3
Cisco Power (10.201.201.122) 5V Ok 5.15 99.18 % 0.05 % 5.2
Cisco Power (10.201.201.122) 3.3V Ok 3.34 99.21 % 0.05 % 3.3
Cisco Power (10.201.201.122) 2.5V Ok 2.48 99.11 % 0.05 % 2.5
Cisco Power (10.201.201.122) 12V Ok 12.24 99.14 % 0.05 % 12
Cisco Power (10.201.201.121) closest to critical Ok 5.27 100.00 % 0.00 % 5.2
Cisco Health (10.201.201.122) Ok 755 ms 99.54 % 0.09 % 809
Cisco Health (10.201.201.121) Bad I/O Cont Outlet: warning temperature
4.26 % 95.74 % 718
Cisco Fans (10.201.201.122) Ok   99.25 % 0.09 % 0.0
BI-IP UpTime Ok 157 days 8 hours 63.86 % 0.07 % 123
BI-IP UpTime Ok 0 days 13 hours 100.00 % 0.00 % 5.9
F5 Traffic (10.201.201.118) Ok 132 KB/s 63.81 % 0.15 % 14
F5 Traffic (10.201.201.117) Ok 1998 KB/s 95.92 % 4.08 % 1885
F5 Temp (10.201.201.118) Ok 36 C 63.90 % 0.07 % 38
F5 Temp (10.201.201.117) Ok 36 C 100.00 % 0.00 % 36
F5 SSL invalid certificates ratio (10.201.201.118) Ok 0.00 % 64.00 % 0.07 % 0.0
F5 SSL invalid certificates ratio (10.201.201.117) Ok 0.00 % 100.00 % 0.00 % 0.0
F5 SSL handshake errors ratio (10.201.201.118) Ok 0.00 % 63.94 % 0.15 % 12
F5 SSL handshake errors ratio (10.201.201.117) Ok 0.00 % 85.42 % 14.58 % 88
F5 SSL connections/sec (10.201.201.118) Ok 0.00 63.97 % 0.07 % 0.0
F5 SSL connections/sec (10.201.201.117) Ok 0.53 100.00 % 0.00 % 0.0
F5 HTTP requests/sec (10.201.201.118) Ok 0.00 63.97 % 0.07 % 0.0
F5 HTTP requests/sec (10.201.201.117) Ok 0.53 100.00 % 0.00 % 0.0
F5 HTTP errors ratio (10.201.201.118) Ok 0.00 % 63.99 % 0.07 % 0.0
F5 HTTP errors ratio (10.201.201.117) Ok 0.00 % 100.00 % 0.00 % 0.0
F5 HTTP 5xx errors ratio (10.201.201.118) Ok 0.00 % 64.03 % 0.07 % 0.0
F5 HTTP 5xx errors ratio (10.201.201.117) Ok 0.00 % 100.00 % 0.00 % 0.0
F5 HTTP 4xx errors ratio (10.201.201.118) Ok 0.00 % 64.00 % 0.10 % 18
F5 HTTP 4xx errors ratio (10.201.201.117) Ok 5.59 % 97.92 % 2.08 % 17
F5 HTTP 3xx errors ratio (10.201.201.118) Ok 0.00 % 64.05 % 0.10 % 82
F5 HTTP 3xx errors ratio (10.201.201.117) Ok 1.24 % 95.83 % 4.17 % 24
F5 Health (10.201.201.118) Ok 210 ms 62.16 % 0.08 % 205
F5 Health (10.201.201.117) Ok 255 ms 100.00 % 0.00 % 264
F5 Failover status summary (10.201.201.118) Ok 0 64.10 % 0.07 % 0.0
F5 Failover status summary (10.201.201.117) Ok 0 100.00 % 0.00 % 0.0
F5 Dropped packets ratio (10.201.201.118) Ok 0.00 % 64.14 % 0.07 % 0.0
F5 Dropped packets ratio (10.201.201.117) Ok 0.00 % 100.00 % 0.00 % 0.0
F5 DNS requests/sec (10.201.201.118) Ok 0.00 64.04 % 0.07 % 0.0
F5 DNS requests/sec (10.201.201.117) Ok 0.00 100.00 % 0.00 % 0.0
F5 Current connections (10.201.201.118) Ok 63 63.86 % 0.32 % 118
F5 Current connections (10.201.201.117) Ok 60408 62.00 % 38.00 % 55388
F5 Connections/sec (10.201.201.118) Ok 385 64.09 % 0.07 % 42
F5 Connections/sec (10.201.201.117) Ok 281 100.00 % 0.00 % 296
Folder: Root\compact\Terminals1\
Traffic: 10.201.201.114 Ok 0.61 Mbit/s 22.23 % 77.12 % 188 MB/s
Traffic: 10.201.201.111 Ok 9.47 Mbit/s 96.86 % 2.80 % 4.37 MB/s
QNAP sysUpTime (10.201.201.114) Ok 0 days 15 hours 99.34 % 0.05 % 67
QNAP System temperature (10.201.201.114) Ok 35 99.36 % 0.07 % 41
QNAP Health (10.201.201.114) Ok 359 ms 45.31 % 54.04 % 176
QNAP Fans (10.201.201.114) Bad 6172:System FAN 1 0.00 % 99.43 % 6303
QNAP Disk temperature (10.201.201.114) Ok 28:HDD1 99.27 % 0.05 % 35
QNAP CPU temperature (10.201.201.114) Ok 31 99.39 % 0.05 % 38
NIS: 10.201.201.114 Ok 2 99.37 % 0.05 % 3.0
NIS: 10.201.201.111 Ok 0 99.62 % 0.05 % 0.0
NetApp Temp (10.201.201.111) max ambient Ok 24 99.57 % 0.05 % 25
NetApp Temp (10.201.201.111) closest to crit Ok 45 99.57 % 0.05 % 43
NetApp sysUpTime (10.201.201.111) Ok 348 days 13 hours 99.59 % 0.05 % 174
NetApp RAID (10.201.201.111) Spare count Ok 6:spare 99.55 % 0.07 % 6.0
NetApp RAID (10.201.201.111) Failed/Prefailed count Ok 0:(pre)failed 99.53 % 0.05 % 0.0
NetApp Health (10.201.201.111) Ok 52 ms 98.20 % 1.42 % 63
Free space: volumes on 10.201.201.111 Ok 7 % 1.83 % 97.81 % 8
Free memory (10.201.201.114) Ok 56 % 99.39 % 0.05 % 63
Free disk space (10.201.201.114) Ok 7 % 0.98 % 98.50 % 2
CPU 10.201.201.114 Ok 0 % 99.27 % 0.05 % 0.2
CPU 10.201.201.111 Ok 2 % 99.57 % 0.05 % 5.6
Folder: Root\compact\Terminals2\
Traffic: 10.201.201.113 Ok 561 Mbit/s 95.83 % 4.17 % 68.55 MB/s
Traffic: 10.201.201.110 Ok 0.03 Mbit/s 70.21 % 0.00 % 0.08 MB/s
QNAP sysUpTime (10.201.201.113) Ok 75 days 5 hours 100.00 % 0.00 % 77
QNAP System temperature (10.201.201.113) Ok 28 100.00 % 0.00 % 28
QNAP Health (10.201.201.113) Ok 219 ms 100.00 % 0.00 % 185
QNAP Fans (10.201.201.113) Ok 2318:System FAN 2 97.83 % 2.17 % 2414
QNAP Disk temperature (10.201.201.113) Ok 33:HDD2 100.00 % 0.00 % 33
QNAP CPU temperature (10.201.201.113) Ok 31 100.00 % 0.00 % 31
NIS: 10.201.201.113 Ok 0 97.87 % 0.00 % 0.1
NIS: 10.201.201.110 Ok 4 85.42 % 0.00 % 3.9
NetApp Temp (max ambient) Ok 30 81.25 % 0.00 % 30
NetApp Temp (closest to critical) Ok 39 82.98 % 0.00 % 39
NetApp sysUpTime (10.201.201.110) Ok 42 days 1 hours 91.67 % 0.00 % 49
NetApp RAID Spare count Ok 24:spare 81.63 % 8.16 % 27
NetApp RAID Failed/Prefailed count Bad 3:(pre)failed 2.04 % 91.84 % 3.0
NetApp Health (10.201.201.110) Ok 126 ms 95.83 % 0.00 % 1194
Free space: volumes on 10.201.201.110 Ok 50 % 86.96 % 2.17 % 49
Free memory (10.201.201.113) Ok 74 % 100.00 % 0.00 % 74
Free disk space (10.201.201.113) Ok 9 % 100.00 % 0.00 % 9
CPU 10.201.201.113 Ok 0 % 100.00 % 0.00 % 0.1
CPU 10.201.201.110 Ok 2 % 93.62 % 0.00 % 7.5
Folder: Root\compact\ATM\
Traffic: 10.201.201.126 Ok 0.06 Mbit/s 99.63 % 0.05 % 0.00 MB/s
Synology Temp System temperature Ok 37 99.57 % 0.05 % 37
Synology Temp Disks temperature Ok 34:Disk 1 99.61 % 0.05 % 34
Synology sysUpTime (10.201.201.126) Ok 412 days 0 hours 99.57 % 0.05 % 105
Synology Health (10.201.201.126) Ok 1451 ms 99.54 % 0.05 % 878
Synology Disk Load 5 min average Ok 0:Disk 2 99.54 % 0.05 % 0.0
Synology Disk Load 15 min average Ok 0:Disk 2 99.57 % 0.05 % 0.0
NIS: 10.201.201.126 Ok 0 99.56 % 0.05 % 0.0
Free Virtual memory (10.201.201.126) Ok 68 % 99.59 % 0.05 % 67
Free Swap (10.201.201.126) Ok 97 % 99.61 % 0.05 % 99
Free Physical memory (10.201.201.126) Ok 84 % 99.61 % 0.05 % 86
Free disk space (10.201.201.126) Ok 54 % 99.59 % 0.05 % 58
CPU 10.201.201.126 Max usage core Ok 2 % 99.59 % 0.05 % 6.4
CPU 10.201.201.126 Average/cores Ok 1 % 99.57 % 0.05 % 3.9

This report was generated by Advanced_Host_Monitor