Problems with writing data to SQL2000

General chat about HostMonitor (all messages posted before March 07, 2003 available here).
Locked
Guest

Post by Guest »

hi,
great software. i'm testing it at this moment and it seem to be the product i need.

my problem is that i activatet 'advanced logs' to ODBC. i use this string [Insert into HMLOG (eventdate, testname, ip, status, reply) VALUES ('%DateTime%', '%TestName%', '%HostAddr%', '%Status%', '%Reply%')]. i have no connection problem. test is ok, but

in my test i have 5 servers to ping, and i only get 3 entrys in the database. sometimes 4 and sometimes 2. i dont know why.

please help me.

i read that there will be a integrated webinterface be available soon. can you tell me when?

thanks.
KS-Soft
Posts: 13012
Joined: Wed Apr 03, 2002 6:00 pm
Location: USA
Contact:

Post by KS-Soft »

I assume you use "save only if host status changes" logging option. In this case HostMonitor do not update log when test does not change status. You can switch this option to "save all information" mode (option located on Log settings page in the Options dialog)

Regards
Alex
Guest

Post by Guest »

hi,

thank you for your answer. i use following settings.

Log to specific file: "C:Program FilesHostMonitor3Logslog.htm"
Log Format: HTML File, save all informations
Size limit: no limit

ODBC Log:
Record log to ODBC data source
System Log:
Use different Log-File: "C:Program FilesHostMonitor3Logssyslog.htm"
Record Info about failed actions

thank you for help
Guest

Post by Guest »

hello again,

here a some samplesfrom the sql-database.

18.12.2002 08:19:31|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:19:33|Server 2|172.16.1.12|Host is alive|20 ms
18.12.2002 08:19:34|Server 4|209.93.33.1|Host is alive|51 ms
18.12.2002 08:19:35|Server 3|172.26.84.90|Host is alive|61 ms
18.12.2002 08:19:39|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:19:40|Server 6|192.1.1.3|Host is alive|400 ms
18.12.2002 08:24:32|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:24:34|Server 2|172.16.1.12|Host is alive|20 ms
18.12.2002 08:24:35|Server 4|209.93.33.1|Host is alive|51 ms
18.12.2002 08:24:40|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:29:32|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:29:34|Server 2|172.16.1.12|Host is alive|10 ms
18.12.2002 08:29:35|Server 3|172.26.84.90|Host is alive|61 ms
18.12.2002 08:29:40|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:29:41|Server 6|192.1.1.3|Host is alive|380 ms
18.12.2002 08:34:33|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:34:35|Server 2|172.16.1.12|Host is alive|50 ms
18.12.2002 08:34:36|Server 3|172.26.84.90|Host is alive|71 ms
18.12.2002 08:34:41|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:39:33|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:39:35|Server 2|172.16.1.12|Host is alive|10 ms
18.12.2002 08:39:36|Server 4|209.93.33.1|Host is alive|50 ms
18.12.2002 08:39:41|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:39:42|Server 6|192.1.1.3|Host is alive|380 ms
18.12.2002 08:44:34|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:44:36|Server 2|172.16.1.12|Host is alive|231 ms
18.12.2002 08:44:37|Server 4|209.93.33.1|Host is alive|50 ms
18.12.2002 08:44:42|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:49:34|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:49:36|Server 2|172.16.1.12|Host is alive|10 ms
18.12.2002 08:49:37|Server 4|209.93.33.1|Host is alive|50 ms
18.12.2002 08:49:42|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:49:43|Server 6|192.1.1.3|Host is alive|381 ms
18.12.2002 08:54:35|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:54:37|Server 2|172.16.1.12|Host is alive|30 ms
18.12.2002 08:54:38|Server 4|209.93.33.1|Host is alive|50 ms
18.12.2002 08:54:43|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:59:35|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 08:59:37|Server 2|172.16.1.12|Host is alive|40 ms
18.12.2002 08:59:38|Server 3|172.26.84.90|Host is alive|70 ms
18.12.2002 08:59:39|Server 4|209.93.33.1|Host is alive|90 ms
18.12.2002 08:59:43|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 08:59:44|Server 6|192.1.1.3|Host is alive|391 ms
18.12.2002 09:04:36|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 09:04:38|Server 2|172.16.1.12|Host is alive|10 ms
18.12.2002 09:04:39|Server 3|172.26.84.90|Host is alive|60 ms
18.12.2002 09:04:44|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 09:09:36|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 09:09:38|Server 2|172.16.1.12|Host is alive|30 ms
18.12.2002 09:09:39|Server 3|172.26.84.90|Host is alive|80 ms
18.12.2002 09:09:40|Server 4|209.93.33.1|Host is alive|60 ms
18.12.2002 09:09:45|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 09:14:37|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 09:14:39|Server 2|172.16.1.12|Host is alive|30 ms
18.12.2002 09:14:40|Server 3|172.26.84.90|Host is alive|140 ms
18.12.2002 09:14:41|Server 4|209.93.33.1|Host is alive|120 ms
18.12.2002 09:14:46|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 09:19:38|Server 1|172.26.28.28|Host is alive|0 ms
18.12.2002 09:19:39|Server 2|172.16.1.12|Host is alive|20 ms
18.12.2002 09:19:40|Server 3|172.26.84.90|Host is alive|100 ms
18.12.2002 09:19:41|Server 4|209.93.33.1|Host is alive|140 ms
18.12.2002 09:19:46|Server 5|172.26.28.244|Host is alive|0 ms
18.12.2002 09:19:48|Server 6|192.1.1.3|Host is alive|381 ms
User avatar
Marcus
Posts: 367
Joined: Mon Nov 18, 2002 6:00 pm

Post by Marcus »

It looks like not all servers are tested with the same time interval. I can see 10 minutes an 5 minutes tests.
Guest

Post by Guest »

hello,
the testintervall is the same for each server (5 min). but it is not logged every time a test is made.

ty
regards
KS-Soft
Posts: 13012
Joined: Wed Apr 03, 2002 6:00 pm
Location: USA
Contact:

Post by KS-Soft »

Try to refresh tests and look at status line. If HostMonitor cannot record log, it displays error message on status line.

Regards
Alex
Guest

Post by Guest »

hello,
yes there is an error message. now i know what was wrong. i set the primary key to the eventdate without thinking of that there where many polls in the same second. now i changed it and it works fine.

thank you all for helping me. i must tell you again a very very very good program.

regards
KS-Soft
Posts: 13012
Joined: Wed Apr 03, 2002 6:00 pm
Location: USA
Contact:

Post by KS-Soft »

You are welcome :smile:
Alex
Locked